Description
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Black Or White (The Clivillés & Cole House/Club Mix)Edited By – Hex Hector, Ricky Crespo, Robert ClivillésEngineer [Remix] – Acar S. Key*, Rodney AscueProgrammed By – Alan Friedman, James Alfano*Remix, Producer [Additional Production] – Robert Clivillés & David Cole* | 7:33 |
| A2 | Black Or White (The Clivillés & Cole House/Dub Mix)Edited By – Hex Hector, Ricky Crespo, Robert ClivillésEngineer [Remix] – Acar S. Key*, Rodney AscueProgrammed By – Alan Friedman, James Alfano*Remix, Producer [Additional Production] – Robert Clivillés & David Cole* | 6:27 |
| B1 | Black Or White (House With Guitar Radio Mix)Edited By – Hex Hector, Ricky Crespo, Robert ClivillésEngineer [Remix] – Acar S. Key*, Rodney AscueProgrammed By – Alan Friedman, James Alfano*Remix, Producer [Additional Production] – Robert Clivillés & David Cole* | 3:53 |
| B2 | Black Or White (Single Version) | 3:22 |
| B3 | Black Or White (Instrumental) | 3:22 |
| B4 | Black Or White (Tribal Beats)Edited By – Hex Hector, Ricky Crespo, Robert ClivillésEngineer [Remix] – Acar S. Key*, Rodney AscueProgrammed By – Alan Friedman, James Alfano*Remix, Producer [Additional Production] – Robert Clivillés & David Cole* | 3:34 |












