Description
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| A1 | Brownie McGhee And Sonny Terry | Long Gone | 2:55 |
| A2 | Brownie McGhee And Sonny Terry | Key To The Highway | 3:30 |
| A3 | Mississippi John Hurt | Candy Man | 2:25 |
| A4 | Mississippi John Hurt | Trouble, I’ve Had It All My Days | 2:40 |
| A5 | Mississippi John Hurt | Frankie | 2:55 |
| A6 | John Hammond | No Money Down | 2:50 |
| A7 | John Hammond | Me And The Devil | 2:25 |
| A8 | John Hammond | Tallahassee Woman | 2:15 |
| B1 | Rev. Gary Davis | Samson And Delilah | 3:05 |
| B2 | Rev. Gary Davis | You Got To Move | 3:30 |
| B3 | John Lee Hooker | Sometimes You Make Me Feel So Bad | 3:15 |
| B4 | John Lee Hooker | Bus Station Blues | 3:10 |
| B5 | Dave Van Ronk | That Will Never Happen No More | 3:55 |
| B6 | Dave Van Ronk | Gambler’s Blues | 4:10 |
| B7 | Brownie McGhee And Sonny Terry | Walk On | 2:40 |








