Description
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| A1 | –Sonny Boy Williamson | Good Morning School Girl | |
| A2 | –Big Joe Williams | Crawlin’ King Snake | |
| A3 | –Otis Spann | Got My Mojo Working | |
| A4 | –Eddie “Cleanhead” Vinson | Cleanhead Blues | |
| A5 | –Meade “Lux” Lewis | Whistlin’ Blues | |
| A6 | –Jimmy Yancey | The Mellow Blues | |
| A7 | –Pete Johnson And Albert Ammons | Barrelhouse Boogie | |
| B1 | –Lil Green | Why Don’t You Do It Right | |
| B2 | –Leadbelly | Good Morning Blues | |
| B3 | –Lonnie Johnson | Crowing Booster Blues | |
| B4 | –Johnny Moore’s Three Blazers | How Blue Can You Get ? | |
| B5 | –Billy Eckstine With Earl Hines And His Orchestra | Stormy Monday Blues | |
| B6 | –Little Richard | Taxi Blues | |
| B7 | –Jimmy Rushing With Count Basie And His Orchestra* | Brand New Wagon |









