Description
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| A1 | –Elvis Presley | Jailhouse Rock | 2:30 |
| A2 | –Duane Eddy | Rebel Rouser | 2:32 |
| A3 | –Johnny Burnette | Tear It Up | 2:00 |
| A4 | –Danny And The Juniors* | At The Hop | 2:30 |
| A5 | –Bo Diddley | Mona | 2:20 |
| A6 | –Buddy Holly | Oh Boy | 2:05 |
| A7 | –Bill Haley And His Comets | Rock Around The Clock | 2:08 |
| A8 | –Brenda Lee | Sweet Nothing | 2:20 |
| B1 | –Paul Anka | Diana | 2:19 |
| B2 | –Dale Hawkins | Susie Q | 2:16 |
| B3 | –The Crickets (2) | I Fought The Law | 2:10 |
| B4 | –The Browns (3) | The Three Bells | 2:47 |
| B5 | –Gale Storm | I Heard You Knocking | 2:08 |
| B6 | –Dell Vikings* | Come Go With Me | 2:35 |
| B7 | –Lloyd Price | Personality | 2:32 |
| B8 | –Debbie Reynolds | Tammy | 2:10 |
| C1 | –Chuck Berry | Rock n’ Roll Music | 2:22 |
| C2 | –Mickey And Sylvia* | Love Is Strange | 2:52 |
| C3 | –Bobby Charles | See You Later Alligator | 2:47 |
| C4 | –Sanford Clark | The Fool | 2:42 |
| C5 | –Pat Boone | Bernadine | 2:12 |
| C6 | –The Shirelles | I Met Him On Sunday | 2:11 |
| C7 | –The Kalin Twins* | When | 2:26 |
| C8 | –The Crickets (2) | Great Balls Of Fire | 2:24 |
| C9 | –The Andrew Sisters* | I Can Dream, Can’t I? | 2:15 |
| D1 | –Neil Sedaka | Oh Carol | 2:16 |
| D2 | –Eddie Fontaine | Nothing Shaking | 2:07 |
| D3 | –Ivan (11)* | Real Wild Child | 2:19 |
| D4 | –Jim Lowe (2) | The Green Door | 2:17 |
| D5 | –Jimmy McCracklin | The Walk | 2:46 |
| D6 | –Perez Prado | Cherry Pink And Apple Blosson White | 2:23 |
| D7 | –Little Richard | Get Rich Quick | 2:14 |
| D8 | –Louis Armstrong | I Get Ideas | 3:20 |
| D9 | –Brenda Lee | I’m Sorry | 2:40 |








