Description
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| A1 | –Clifton Chenier | The Big Wheel (Squeeze Box Shuffle)Written-By – Clifton Chenier | 2:44 |
| A2 | –Clifton Chenier | Baby PleaseWritten-By – Clifton Chenier | 2:26 |
| A3 | –Clifton Chenier | Where Can My Baby BeWritten-By – Clifton Chenier | 2:38 |
| A4 | –Clifton Chenier | My SoulWritten-By – Clifton Chenier | 2:50 |
| A5 | –Clifton Chenier | Bayou DriveWritten-By – Clifton Chenier | 2:52 |
| A6 | –Clifton Chenier | Now Is The TimeWritten-By – Clifton Chenier | 1:54 |
| A7 | –Boogie Jake | Bad Luck And TroubleWritten-By – Jacobs* | |
| A8 | –Boogie Jake | Early Morning BluesWritten-By – Jacobs* | 3:00 |
| B1 | –Lightning Slim | Bad Feeling BluesWritten-By – Hicks* | 1:57 |
| B2 | –Lightning Slim | Lightning BoogieWritten-By – Hicks* | 3:05 |
| B3 | –Lightning Slim | School Boy JumpWritten-By – Hicks* | 2:53 |
| B4 | –Lightning Slim | Station BluesWritten-By – Hicks* | 3:10 |
| B5 | –Henry Talbert | Good UnderstandingWritten-By – Talbert* | 2:57 |
| B6 | –Henry Talbert | Shake It BabyWritten-By – Talbert* | 2:58 |





























