Description
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Oh My Lover | 3:57 |
| A2 | O Stella | 2:36 |
| A3 | DressBass – Ian OlliverDouble Bass – Ben GroeneveltProducer – Mark Vernon (3) | 3:18 |
| A4 | Victory | 3:15 |
| A5 | Happy And BleedingBass – Ian OlliverMixed By – Rob EllisProducer – Mark Vernon (3) | 5:03 |
| B1 | Sheela-Na-Gig | 3:12 |
| B2 | Hair | 3:45 |
| B3 | JoeWritten-By – P J Harvey*, Rob Ellis | 2:35 |
| B4 | Plants And RagsCello – Chas DickieGuitar – Mike PaineWritten-By – P J Harvey*, Rob EllisWritten-By [Cello Parts] – Rob Ellis | 4:08 |
| B5 | Fountain | 3:52 |
| B6 | Water | 4:32 |







