Description
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| 1-1 | –Grace Jones | I’ve Seen That Face Before (Libertango) | |
| 1-2 | –The Cure | A Forest | |
| 1-3 | –Joe Jackson | Is She Really Going Out With Him? | |
| 1-4 | –Tears For Fears | Mad World | |
| 1-5 | –James | Sit Down | |
| 1-6 | –Paul Weller | Wild Wood | |
| 1-7 | –The Style Council | Long Hot Summer | |
| 1-8 | –Visage | Fade To Grey | |
| 1-9 | –The Boomtown Rats | Like Clockwork | |
| 1-10 | –Robyn Hitchcock | Madonna Of The Wasps | |
| 1-11 | –The Robert Cray Band | Don’t Be Afraid Of The Dark | |
| 1-12 | –Quarterflash | Harden My Heart | |
| 1-13 | –Benny Mardones | Into The Night | |
| 1-14 | –The Fixx | One Thing Leads To Another | |
| 1-15 | –INXS | Never Tear Us Apart | |
| 1-16 | –City Boy | 5.7.0.5. | |
| 1-17 | –Thin Lizzy | Don’t Believe A Word | |
| 2-1 | –The Killers | Somebody Told Me | |
| 2-2 | –The Bravery | Unconditional | |
| 2-3 | –Kaiser Chiefs | Oh My God | |
| 2-4 | –The Jam | That’s Entertainment | |
| 2-5 | –Eddie And The Hot Rods | Do Anything You Wanna Do | |
| 2-6 | –The Teardrop Explodes | Reward | |
| 2-7 | –Julian Cope | World Shut Your Mouth | |
| 2-8 | –Graham Parker And The Rumour | Hey Lord, Don’t Ask Me Questions | |
| 2-9 | –Suzanne Vega | Tom’s Diner | |
| 2-10 | –PJ Harvey | 50ft Queenie | |
| 2-11 | –Edie Brickell & New Bohemians | What I Am | |
| 2-12 | –The Cardigans | Lovefool | |
| 2-13 | –Grace Jones | Pull Up To The Bumper | |
| 2-14 | –Hole (2) | Doll Parts | |
| 2-15 | –The Mission | Deliverance | |
| 2-16 | –White Zombie | More Human Than Human | |
| 2-17 | –New Radicals | You Get What You Give |














