Description
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | DakarWritten-By – Teddy Charles | 7:06 |
| A2 | Mary’s BluesWritten-By – Pepper Adams | 6:45 |
| A3 | Route 4Written-By – Teddy Charles | 6:52 |
| B1 | Velvet SceneWritten-By – Mal Waldron | 4:51 |
| B2 | Witches’ PitWritten-By – Pepper Adams | 6:42 |
| B3 | Cat WalkWritten-By – Teddy Charles | 7:15 |
| C1 | C.T.A.Written-By – Jimmy Heath | 4:30 |
| C2 | InterplayWritten-By – Mal Waldron | 9:40 |
| C3 | AnatomyWritten-By – Waldron* | 11:30 |
| D1 | Light BlueWritten-By – Mal Waldron | 7:45 |
| D2 | Soul EyesWritten-By – Mal Waldron | 17:25 |







